Monday, Aug. 24
All times are Central Time Zone
Outcomes & Value | |
10:00 AM - 10:15 AM | Welcome & Summit Overview |
10:15 AM - 10:30 AM | Understanding Outcomes Research in Specialty Pharmacy (0.25 CE Credit Offered) Speaker: Autumn Zuckerman, VUMC |
10:30 AM - 10:40 AM | Health System Specialty Pharmacy Outcomes Research Program Success Speaker: Rushabh Shah, UK Specialty Pharmacy |
10:40 AM - 11:40 AM | Demonstrating Value through Outcomes Research Panel Moderator: Elizabeth Cherry, VUMC Speakers: Jacob A. Jolly, Blue Fin Group / Cameron James, Genentech / Bhavesh Shah, BMC / Sara Horst, MD, VUMC / Anju Harplani, Payer / Laura Jester, Navitus |
11:40 AM - 12:00 PM | Outcomes and Value Q&A Speakers: Autumn Zuckerman, VUMC / Rushabh Shah, UK / Jacob A. Jolly, Blue Fin Group / Cameron James, Genentech / Bhavesh Shah, BMC / Sara Horst, MD, VUMC / Anju Harplani, Payer / Laura Jester, Navitus / Elizabeth Cherry, VUMC |
Jumpstart to Outcomes | |
1:00 PM - 2:15 PM | Initiating Outcomes Research Efforts at a Health System Specialty Pharmacy (1.25 CE Credits Offered) Speakers: Autumn Zuckerman, VUMC / Mary-Haston Leary Vest, UNC / Brandon Newman, Trellis / Erica Diamantides, UW / Nick Gazda, Cone Health |
2:15 PM - 2:18 PM | Break |
2:18 PM - 3:03 PM | Designing Outcomes Research Studies (0.75 CE Credit Offered) Speakers: Lisa Hess, Eli Lilly |
3:03 PM - 3:23 PM | Collaborating Internally for Outcomes Research Speakers: Lisa Kumor, UIC / Louis Sokos, WVU |
3:23 PM -3:43 PM | Jumpstart to Outcomes Q&A Speakers: Autumn Zuckerman, VUMC / Mary-Haston Leary Vest, UNC / Brandon Newman, Trellis / Erica Diamantides, UW / Nick Gazda, Cone Health / Lisa Hess, Eli Lilly / Lisa Kumor, UIC / Louis Sokos, WVU |
3:45 PM -4:45 PM | Networking Table Discussion |
Tuesday, Aug. 25
11:00 AM - 1:00 PM | Virtual Poster Symposium |
Wednesday, Aug. 26
Identifying/Capturing Outcomes Data | |
10:00 AM - 10:30 AM | Basics of Outcomes Data (0.5 CE Credit Offered) Speaker: Megan E. Peter, VUMC |
10:30 AM - 11:00 AM | Capturing Data: Retrospective Reporting (0.5 CE Credit Offered) Speakers: Erica Diamantides, UW / Mary-Haston Leary Vest, UNC / Elizabeth Hall, OSU |
11:00 AM - 11:30 AM | Capturing Data: Prospective Implementation (0.5 CE Credit Offered) Speakers: Amanda Brummel, Fairview / Rushabh Shah, UK |
11:30 AM - 11:50 AM | Capturing Data Panel Discussion Moderator: Ryan Nix, VUMC Speakers: Erica Diamantides, UW / Mary-Haston Leary Vest, UNC / Elizabeth Hall, OSU / Amanda Brummel, Fairview / Rushabh Shah, UK / Evan Colmenares, UNC |
11:50 AM - 12:10 PM | Capturing Data Q&A Speakers: Megan E. Peter, VUMC / Ryan Nix, VUMC / Erica Diamantides, UW / Mary-Haston Leary Vest, UNC / Elizabeth Hall, OSU / Amanda Brummel, Fairview / Rushabh Shah, UK / Evan Colmenares, UNC |
Collaboration in Outcomes Research | |
1:00 PM - 1:30 PM | Health System Collaborations in Outcomes Research Speakers: Lily Duong, Therigy / Lana Gerzenshtein, Excelera / Autumn Zuckerman, VUMC |
1:30 PM - 1:45 PM | National Pharmacy Professional Organizations Update on Outcomes Initiatives Speakers: Grant Knowles, NASP / Erica Diamantides, ASHP / Rebekah Anguiano, Vizient |
1:45 PM - 2:45 PM | Collaborating Externally for Outcomes Research Moderator: Nisha Shah, VUMC Speakers: Nancy Njuguna, Eli Lilly / Cameron James, Genentech / Scott Canfield, JH / Autumn Zuckerman, VUMC |
2:45 PM - 3:15 PM | Collaboration in Outcomes Research Q&A Speakers: Lily Duong, Therigy / Lana Gerzenshtein, Excelera / Nancy Njuguna, Eli Lilly / Cameron James, Genentech / Scott Canfield, JH / Autumn Zuckerman, VUMC / Grant Knowles, NASP / Erica Diamantides, ASHP / Rebekah Anguiano, Vizient |
3:15 PM - 4:15 PM | Networking Table Discussion |
Thursday, Aug. 27
11:00 AM - 1:00 PM | Virtual Poster Symposium |
Friday, Aug. 28
Outcomes in Practice | |
10:00 AM - 11:00 AM | Implementing Outcomes into Practice (1 CE Credit Offered) Speakers: Scott Canfield, JH / Taylor Woodroof, JH / Amanda Brummel, Fairview / Veranika Sasnovskaya, UIC |
11:00 AM - 11:20 AM | Outcomes Research That Improves Patient Care Speaker: Amanda Kibbons, VUMC |
11:20 AM - 11:35 AM | Outcomes in Practice Q&A Speakers: Scott Canfield, JH / Taylor Woodroof, JH / Amanda Brummel, Fairview / Amanda Kibbons, VUMC / Rebekah Anguiano, UIC |
11:35 AM - 11:40 AM | Break |
Pharmacy Innovation Highlights | |
11:40 AM - 12:40 PM | Innovation Industry Highlights Speakers: Neil Smiley, Loopback Analytics / Gary Curhan, OM1 / Wendy Zhao, Adheretech / Manjula Julka, PCCI |
12:40 PM - 1:00 PM | Innovation Industry Panel |
1:00 PM - 1:20 PM | Innovation Q&A Moderator: Jacob Jolly, Blue Fin Group Speakers: Manjula Julka, PCCI / Gary Curhan, OM1 / Wendy Zhao, Adheretech / Neil Smiley, Loopback Analytics |
1:20 PM - 1:30 PM | Closing Remarks & Thank You |
Summit Confirmed Speakers
Health-System Specialty PharmaciesVanderbilt University Medical Center • Johns Hopkins University Medical Center • Fairview • University of Illinois at Chicago • University of Washington • University of Kentucky • University of North Carolina • Ohio State University • University of Pennsylvania • West Virginia University • Ardon Health • Fairview Pharmacy Services • Cone HealthInnovators in Care Delivery, Data Utilization, and Pharmacy PracticeOM1, Inc. • Adheretech • Parkland Center for Clinical Innovation • Loopback Analytics |
Payer and PBM PartnersRisk and Regulatory Consulting, LLC • Navitus Health SolutionsIndustry PartnersEli Lilly • Genentech • Blue Fin Group, Inc.Other Specialty Pharmacy StakeholdersExceleraRX • Therigy • TrellisRX |